Please find below the collection schedule for recycling and refuse for Barlestone for 2012:
Christmas Tree Collection
Garden waste bins (brown bins) will not be collected over Christmas and New Year. Real Christmas Trees can be left out with the brown bin on the first collection of 2012 (January 19th) to be disposed of. Trees must be in less than 1m lengths and be left either in the brown bin or alongside it.
Recycling Guide
Yellow Bag | Blue Bag | Blue Bin / Box | Brown Bin | Black Bin |
---|---|---|---|---|
Paper Newpapers Magazines Telephone Directories Cardboard |
Food Tins Drinks Cans Plastic Packaging Foil Cartons Aerosols |
Food Tins Drinks Cans Plastic Packaging Foil Cartons Aerosols Glass |
Garden Waste | Non-Recyclable Waste |
Collection Times
All collections begin at 7:00am.
January 2012
Date | Collection |
---|---|
Jan 5th 2012 | Blue (All Recycling) |
Jan 12th 2012 | Black (Non-Recyclable) |
Jan 19th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Jan 26th 2012 | Black (Non-Recyclable) |
February 2012
Date | Collection |
---|---|
Feb 2nd 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Feb 9th 2012 | Black (Non-Recyclable) |
Feb 16th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Feb 23th 2012 | Black (Non-Recyclable) |
March 2012
Date | Collection |
---|---|
Mar 1st 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Mar 8th 2012 | Black (Non-Recyclable) |
Mar 15th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Mar 22th 2012 | Black (Non-Recyclable) |
Mar 29th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
April 2012
Date | Collection |
---|---|
Apr 5th 2012 | Black (Non-Recyclable) |
Apr 12th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Apr 19th 2012 | Black (Non-Recyclable) |
Apr 26th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
May 2012
Date | Collection |
---|---|
May 3rd 2012 | Black (Non-Recyclable) |
May 10th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
May 17th 2012 | Black (Non-Recyclable) |
May 24th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
May 31st 2012 | Black (Non-Recyclable) |
June 2012
Date | Collection |
---|---|
Jun 7th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Jun 14th 2012 | Black (Non-Recyclable) |
Jun 21st 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Jun 28th 2012 | Black (Non-Recyclable) |
July 2012
Date | Collection |
---|---|
Jul 5th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Jul 12th 2012 | Black (Non-Recyclable) |
Jul 19th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Jul 26th 2012 | Black (Non-Recyclable) |
August 2012
Date | Collection |
---|---|
Aug 2nd 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Aug 9th 2012 | Black (Non-Recyclable) |
Aug 16th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Aug 23th 2012 | Black (Non-Recyclable) |
Aug 30th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
September 2012
Date | Collection |
---|---|
Sep 6th 2012 | Black (Non-Recyclable) |
Sep 13th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Sep 20th 2012 | Black (Non-Recyclable) |
Sep 27th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
October 2012
Date | Collection |
---|---|
Oct 4th 2012 | Black (Non-Recyclable) |
Oct 11th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Oct 18th 2012 | Black (Non-Recyclable) |
Oct 25th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
November 2012
Date | Collection |
---|---|
Nov 1st 2012 | Black (Non-Recyclable) |
Nov 8th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Nov 15th 2012 | Black (Non-Recyclable) |
Nov 22th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Nov 29th 2012 | Black (Non-Recyclable) |
December 2012
Date | Collection |
---|---|
Dec 6th 2012 | Brown (Garden Waste) & Blue (All Recycling) |
Dec 13th 2012 | Black (Non-Recyclable) |